<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trvea.org &#187; Trails Current Info</title>
	<atom:link href="http://trvea.org/category/trv-trails-current-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://trvea.org</link>
	<description>Tijuana River Valley Equestrian Association</description>
	<lastBuildDate>Mon, 24 May 2010 18:27:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foals Running on Trails</title>
		<link>http://trvea.org/trv-trails-current-info/foals-running-on-trails/</link>
		<comments>http://trvea.org/trv-trails-current-info/foals-running-on-trails/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:24:27 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=598</guid>
		<description><![CDATA[May 23, 2010: CL reports that some riders are ponying their mares with foals unhaltered. No rules prohibit this. The foals are curious and might approach you. Know your horse&#8217;s reactions!
]]></description>
			<content:encoded><![CDATA[<p>May 23, 2010: CL reports that some riders are ponying their mares with foals unhaltered. No rules prohibit this. The foals are curious and might approach you. Know your horse&#8217;s reactions!</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/foals-running-on-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByPass Open on Beach Trail</title>
		<link>http://trvea.org/trv-trails-current-info/bypass-open-on-beach-trail/</link>
		<comments>http://trvea.org/trv-trails-current-info/bypass-open-on-beach-trail/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:39:52 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=587</guid>
		<description><![CDATA[May 18, 2010: JG reports there is a bypass trail along the Beach Trail, created by the border patrol, that skirts the still-flooded section north of the county park ranger station. Watch for rebar steel stakes.  With the bypass you can ride from Sherwood Forest trails, cross Dairy Mart Bridge, and ride to the south side of the river without having to be [...]]]></description>
			<content:encoded><![CDATA[<p>May 18, 2010: JG reports there is a bypass trail along the Beach Trail, created by the border patrol, that skirts the still-flooded section north of the county park ranger station. Watch for rebar steel stakes.  With the bypass you can ride from Sherwood Forest trails, cross Dairy Mart Bridge, and ride to the south side of the river without having to be on city roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/bypass-open-on-beach-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canopy Trails Open</title>
		<link>http://trvea.org/trv-trails-current-info/more-canopy-trails-open/</link>
		<comments>http://trvea.org/trv-trails-current-info/more-canopy-trails-open/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:32:53 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=585</guid>
		<description><![CDATA[May 19, 2010: JA reports Brians Bridle Path trail is cleared from the west end of Cathedral Trail to Four Corners. There is some mud in the western-most section. Thank you County Parks Department. The trail is loaded with wild roses and berries.
]]></description>
			<content:encoded><![CDATA[<p><em>May 19, 2010</em>: JA reports Brians Bridle Path trail is cleared from the west end of Cathedral Trail to Four Corners. There is some mud in the western-most section. Thank you County Parks Department. The trail is loaded with wild roses and berries.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/more-canopy-trails-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Trail &#8211; Awesome!</title>
		<link>http://trvea.org/trv-trails-current-info/cathedral-trail-awesome/</link>
		<comments>http://trvea.org/trv-trails-current-info/cathedral-trail-awesome/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:39:02 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=573</guid>
		<description><![CDATA[May 8, 2010, TRV Trails: Jan and her awesome TRVEA crew of 9 cleared out Cathedral Trail&#8211;the nasturtium flower wonderland&#8211;from trail head to the end. Logs were cut and trash moved aside. Don&#8217;t miss this incredible trail, the hallmark of the valley.
Brian&#8217;s Bridle Path, Saturn Link, the Beach Trail over the river bed, and Three Corners (see [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 8, 2010, TRV Trails:</em> Jan and her awesome TRVEA crew of 9 cleared out Cathedral Trail&#8211;the nasturtium flower wonderland&#8211;from trail head to the end. Logs were cut and trash moved aside. Don&#8217;t miss this incredible trail, the hallmark of the valley.</p>
<p>Brian&#8217;s Bridle Path, Saturn Link, the Beach Trail over the river bed, and Three Corners (see map section) are still unpassable. Footing is improving, but brush and trees, and washouts heavily block off sections of the trails. Watch this Category for news of new openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/cathedral-trail-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails Names: Latest Map</title>
		<link>http://trvea.org/trv-trails-current-info/trails-names-latest-map/</link>
		<comments>http://trvea.org/trv-trails-current-info/trails-names-latest-map/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:47:39 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=532</guid>
		<description><![CDATA[March 29, 2010, TRNERR: The latest map with current trail names is now in the Map and Travel page.
]]></description>
			<content:encoded><![CDATA[<p><em>March 29, 2010, TRNERR</em>: The latest map with current trail names is now in the Map and Travel page.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/trails-names-latest-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February &#8216;010 Trail Conditions</title>
		<link>http://trvea.org/trv-trails-current-info/february-010-trail-conditions/</link>
		<comments>http://trvea.org/trv-trails-current-info/february-010-trail-conditions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:46:38 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=477</guid>
		<description><![CDATA[UPDATED 14Feb: The horse rental people cut a path through Effie May, and across the river channel. It&#8217;s an easy walk north to south across the riverbed and return with no water on the path. Roads throughout the park are generally in terrific condition, with footing as good as it gets. Some road sections are under water. If there is evidence of horse tracks through the flooded [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: Arial"><em>UPDATED 14Feb:</em> The horse rental people cut a path through Effie May, and across the river channel. It&#8217;s an easy walk north to south across the riverbed and return with no water on the path. Roads throughout the park are generally in terrific condition, with footing as good as it gets. Some road sections are under water. If there is evidence of horse tracks through the flooded sections, the footing is likely okay. However, the valley floor has been <span style="COLOR: #0033ff"><em><strong>greatly </strong></em></span>rearranged by the last heavy rains. Even flat areas have deep cut arroyos and mud bogs. Do not get off trail. Quicksand-like mud bogs and sink holes have pulled in horses and riders over the years. You can have safe trail rides if you avoid any trails where there are not recent hoof prints marked through them. Some forest trails are passable for long sections. Most terminate at a heavy bog or debri-blocked thicket so prepare for dead ends. It&#8217;s actually quite fun to figure out a way to get somewhere. If the sun shines for about two weeks, some forest trail sections become passable along their entire lengths.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/february-010-trail-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunflower Trail Good for Crossing River</title>
		<link>http://trvea.org/trv-trails-current-info/sunflower-trail-good-for-crossing-river/</link>
		<comments>http://trvea.org/trv-trails-current-info/sunflower-trail-good-for-crossing-river/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:39:37 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=455</guid>
		<description><![CDATA[October 23, Sunflower Trail: Thanks to a Tijuana River clean up sponsored by WildCoast, the Sunflower Trail is wide, sandy, dry, and clean. Use it to bypass the bridges to cross the river while tractors are dredging near the Effie May Crossing. After the first moderate rain, this trail will close because the river will begin to [...]]]></description>
			<content:encoded><![CDATA[<p><em>October 23, Sunflower Trail:</em> Thanks to a Tijuana River clean up sponsored by WildCoast, the Sunflower Trail is wide, sandy, dry, and clean. Use it to bypass the bridges to cross the river while tractors are dredging near the Effie May Crossing. After the first moderate rain, this trail will close because the river will begin to flow again.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/sunflower-trail-good-for-crossing-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Work Heavy Equipment &#8211; Horse Detour</title>
		<link>http://trvea.org/trv-trails-current-info/river-work-heavy-equipment-horse-detour/</link>
		<comments>http://trvea.org/trv-trails-current-info/river-work-heavy-equipment-horse-detour/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:37:55 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=444</guid>
		<description><![CDATA[The Storm Water Dept will work 7 days a week from 6:00am to 6:00pm to clear Smuggler&#8217;s Gulch and the main channel of the Tijuana River west of Hollister St.  Work should complete by February 2010. Trails will be blocked during this work to keep horses and riders safe from fast-moving heavy equipment.  Horse detour signs have been posted and affected trails will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Storm Water Dept will work 7 days a week</strong> from 6:00am to 6:00pm to clear Smuggler&#8217;s Gulch and the main channel of the Tijuana River west of Hollister St.  Work should complete by February 2010. Trails will be blocked during this work to keep horses and riders safe from fast-moving heavy equipment.  Horse detour signs have been posted and affected trails will <span style="text-decoration: underline;"><strong>remain closed</strong></span> during the working period.  The following trails will be partially or completely closed: Cathedral Trail from the (Central) Trail Staging Area (1/4 mi west of 2310 Hollister St) through Effie May Crossing west to the junction of Cathedral and Saturn Link; also CLOSED is the Beach Trail where it crosses any part of Smuggler&#8217;s Gulch &#8211; mostly farm roads and 2 berm trails.</p>
<p><strong>TO GET TO THE BEACH:</strong> Ranches on Monument Road east of Hollister, Martin Ranch, D&amp;J Ranch and Senora Fina -  consider using the long bridge section of Hollister to 2310 Hollister, turn west to Saturn Link, south to the western section of Cathedral then the rest of the way to the beach is clear.  Or use Monument Road around the construction just west of Jim Martin&#8217;s Ranch, but be aware that large equipment may be on Monument. See the Travel &amp; Maps page for maps of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/river-work-heavy-equipment-horse-detour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wycliff Trail &#8211; Jurrasic Experience</title>
		<link>http://trvea.org/trv-trails-current-info/wycliff-trail-a-jurrasic-experience/</link>
		<comments>http://trvea.org/trv-trails-current-info/wycliff-trail-a-jurrasic-experience/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:34:49 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=408</guid>
		<description><![CDATA[September 12, 2009: Lower Wycliff Trail: Jan&#8217;s TRVEA Trail Crew punched through the flood damaged west end of Lower Wycliff Trail to completely open it to riders. Most of this is wide and tall and in heavy canopy. It harkens to a primitive time. Ride on Saturn Link Trail and you will find the east [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>September 12, 2009: Lower Wycliff Trail:</em></strong> Jan&#8217;s TRVEA Trail Crew punched through the flood damaged west end of Lower Wycliff Trail to completely open it to riders. Most of this is wide and tall and in heavy canopy. It harkens to a primitive time. Ride on Saturn Link Trail and you will find the east trailhead. Turn west and ride about 1/3 mile- it emerges near the large duck ponds. The west end of the trail is brushy, but easily rideable. Lower Wycliff will close after the first moderate rain and remain unpassable until next year at this time. Don&#8217;t miss it now!</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/wycliff-trail-a-jurrasic-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beach Trail Re-Routed</title>
		<link>http://trvea.org/trv-trails-current-info/391/</link>
		<comments>http://trvea.org/trv-trails-current-info/391/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 17:02:04 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=391</guid>
		<description><![CDATA[September 12, 2009: NEW UPDATE:This dirt road will be closed M &#8211; Sat from now through the first week of October. It will be open on Sundays. M-Sat, use the hand-marked trail that originates at the main park gate and winds through Goat canyon. It&#8217;s a terrific ride.
September 4, 2009: The dirt road that runs [...]]]></description>
			<content:encoded><![CDATA[<p><em>September 12, 2009: <strong>NEW UPDATE</strong>:</em>This dirt road will be closed M &#8211; Sat from now through the first week of October. It will be open on Sundays. M-Sat, use the hand-marked trail that originates at the main park gate and winds through Goat canyon. It&#8217;s a terrific ride.<br />
<em>September 4, 2009</em>: The dirt road that runs the last 1/2 mile to the Beach from Mounument Road (at the elbow in the road) is partially closed over the Labor Day Weekend Holiday due to State Park construction in the area.
<ul>
<strong>There is no access to the beach from this trail.</strong></ul>
<p> An <strong>alternate trail</strong> will be posted and marked with signs and/or yellow ribbons. The alternate trail originates at the <strong>park gate parking lot</strong> and goes due south; it winds near <strong>Goat Canyon</strong>. Note that the closed trail is barred at the intersection of the Marsh Trail with the road  &#8211;you may still loop through the marsh. <strong><em>CAUTION:</em></strong> the westerly last 1/3 mile of the alternate trail will be shared by bicyclists, hikers, and automobiles. The park is open over the holiday and you may park your horse trailers at the beach. <em>(Open the Travel &#038; Maps section to locate these trails.)</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
