<?xml version="1.0" encoding="latin1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trvea.org &#187; Trails Current Info</title>
	<atom:link href="http://trvea.org/category/trv-trails-current-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://trvea.org</link>
	<description>Tijuana River Valley Equestrian Association</description>
	<lastBuildDate>Mon, 21 Nov 2011 03:43:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trails: Thanksgiving 2011</title>
		<link>http://trvea.org/trv-trails-current-info/trails-thanksgiving-2011/</link>
		<comments>http://trvea.org/trv-trails-current-info/trails-thanksgiving-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 00:45:49 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=766</guid>
		<description><![CDATA[Nov 20, 2011, Tijuana River Valley: Rain in November has made nearly all forest canopy trails impassable. Perl Trail North and Cathedral might be passable if no rain occurs between today and Thanksgiving. All trails on roads or in the open areas are mostly excellent footing, especially when there is no rain for 3-4 consecutive days. BFSP [...]]]></description>
			<content:encoded><![CDATA[<p><em>Nov 20, 2011, Tijuana River Valley</em>: Rain in November has made nearly all forest canopy trails impassable. Perl Trail North and Cathedral might be passable if no rain occurs between today and Thanksgiving. All trails on roads or in the open areas are mostly excellent footing, especially when there is no rain for 3-4 consecutive days. BFSP can be reached only by beach. Very low tides this week will allow spectacular beach riding. Check the tide tables to time your ride. Mesa trails are in excellent shape and what a view! Recent rains are greening the valley allowing viewing of  wildlife abundant.  See &#8220;Travel &amp; Maps&#8221; for trail maps and routes. Effie May Crossing is likely under water, so going to south-of-the-river trails and the beach requires crossing on either Hollister Bridge or Dairy Mart Bridge. You may park trailers at all staging areas. The gate to Border Field State Park is closed to automobile traffic&#8211;you may park and stage trailers at BFSP gate (toilet and water), and you may ride directly to the beach, into Goat Canyon, Bunker Hill, and Lichty Mesa trails (and south-of-the-river trails) starting from the gate.  <em>Heed the advice&#8211;stay on the trail for safety! </em><strong><span style="color: #f75407;">Happy Trails on Thanksgiving Holiday!</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/trails-thanksgiving-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dazzling Flowers Peaking &#8211; Trails Easter Weekend</title>
		<link>http://trvea.org/trv-trails-current-info/dazzling-flowers-peaking-trails-easter-weekend/</link>
		<comments>http://trvea.org/trv-trails-current-info/dazzling-flowers-peaking-trails-easter-weekend/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:46:53 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=724</guid>
		<description><![CDATA[Update, April 29, 2011:  Cathedral Trail is open full length, with some trash to sidestep at the west end. Nasturtiums are blooming. Brian&#8217;s Bridle Path Trail is open full length with good footing. However, the trail is &#8220;primitive&#8221; in sections; watch for washed-out large holes (path is established through them), washouts appear unexpectedly when thick overgrowth hides them. Head level brush [...]]]></description>
			<content:encoded><![CDATA[<p><em>Update, April 29, 2011:</em>  Cathedral Trail is open full length, with some trash to sidestep at the west end. Nasturtiums are blooming. Brian&#8217;s Bridle Path Trail is open full length with good footing. However, the trail is &#8220;primitive&#8221; in sections; watch for washed-out large holes (path is established through them), washouts appear unexpectedly when thick overgrowth hides them. Head level brush isn&#8217;t overwhelming, yet. On the other trails and roads, <strong><em><span style="text-decoration: underline;">absolutely </span></em></strong>watch for sharp, deep drop-offs on road and trail edges that are completely hidden by thick vegetation. Effie Mae Crossing is wide open so you may cross the dry riverbed without using the bridge. Brennan&#8217;s Bypass is being used to shortcut across Smuggler&#8217;s Pilot Channel. Saturn Link Trail is choked shut with debri. Best of all, riding the TRV now is like riding inside a giant bouquet of flowers. Don&#8217; t miss it.</p>
<p><em>Tijuana River Valley Floor, April 22, 2011: </em> Withers-tall flowers blanket the entire valley floor and are peaking; ride now for the spectacular display where billions of tiny, happy little faces beam at you. The ground is so dense with spring blossoms that deep cut ledges and holes from the large amounts of rain this season are hidden. Be alert about the ground. All dirt roads have terrific footing. The mesas are open. Many forest trails are partially open, with deep mud in spots&#8211;but, it&#8217;s fun to ride as far as possible and then ride out on the same path. PERL Trail is good going north from Four Corners, but very thick brush might turn you back near the Willow Link Trail. The idyllic Marsh Trail going south near the Model Marsh has its usual mud bog completely blocking the trail&#8211;do not attempt crossing the bog yet. We hear Sherwood Forest Trail is open and footing is in decent shape. Enjoy your Spring Trail rides, and let us know what you find.</p>
<p>If you miss this flower peak, don&#8217;t fret; the orange and yellow nasturtiums are just starting to bloom, and will peak in another month&#8211;guaranteed to be an unforgettable display.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/dazzling-flowers-peaking-trails-easter-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu Has a Very Tough Afternoon &#8211; Trail Talk</title>
		<link>http://trvea.org/trv-trails-current-info/blu-has-a-very-tough-afternoon-trail-talk/</link>
		<comments>http://trvea.org/trv-trails-current-info/blu-has-a-very-tough-afternoon-trail-talk/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:58:02 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=643</guid>
		<description><![CDATA[Emma submitted this story after a dramatic afternoon. These are her words, except where the sentence is enclosed by brackets [ ... ].
Emma R. (me) and Jenny (my horse) and Tami S. and Blu (Tami&#8217;s horse), went on a nice trail ride. Wide trail, we rode side by side most of the way, also fresh [...]]]></description>
			<content:encoded><![CDATA[<p><em>Emma submitted this story after a dramatic afternoon. These are her words, except where the sentence is enclosed by brackets [ ... ].</em></p>
<p>Emma R. (me) and Jenny (my horse) and Tami S. and Blu (Tami&#8217;s horse), went on a nice trail ride. Wide trail, we rode side by side most of the way, also fresh tire tracks on this trail. We got to the end, turned, Tamis horse, Blu stepped off by a step or two as she turned. Her leg sank. Blu, stumbled as she tried to recover, ended up deeper in clay like mud. Blu was stuck chest and butt high. </p>
<p>[On the day of the incident, August 18, Emma wrote the following dramatic account.] THE DAY STARTED OUT AS A PERFECT TRAIL RIDE. WE CAME TO THE END OF THAT TRAIL. WENT TO TURN AROUND AND BLU ( 27 YEAR OLD HORSE) STEPPED INTO PLANTS  AND STARTED TO SINK AND STUMBLE.  AS SHE TRIED TO RECOVER. SHE ENDED UP FALLING DOWN SIDEWAYS, AND SHE SANK. TAMI ( OWNER) FELL OFF INTO ABOUT AN INCH OF WATER. THE STUGGLE TO TO GET BLU OUT WAS ON. BLU WAS SO DEEP INTO THE CLAY LIKE MUD, WE COULD NOT BREAK THE SUCTION, SHE WAS DOWN TO HER BUTT AND CHEST, AT THAT POINT THERE WAS ONLY ABOUT AN INCH OF WATER. THAT WAS WHEN WE CALLED 911. IT WAS ABOUT 2PM.  I THINK IT WAS ABOUT 4PM WHEN BLU WAS FINALLY OUT.</p>
<p>We tried to help her move, we were up to our hips. Blu could not move. We took the halter and lead off my horse, crawled out to Blu, put it on her, but we had no leverage. My horse took off,  I had no way of tying her.</p>
<div id="attachment_646" class="wp-caption alignnone" style="width: 235px"><a href="http://trvea.org/wp-content/uploads/2010/09/Blu-in-the-estuary.jpg"><img class="size-medium wp-image-646" title="Blu in the estuary August 18, 2010" src="http://trvea.org/wp-content/uploads/2010/09/Blu-in-the-estuary-225x300.jpg" alt="Blu has Jenny's halter on for help" width="225" height="300" /></a><p class="wp-caption-text">Blu has Jenny&#39;s halter on for help</p></div>
<p>We called 911. After being put on hold forever, being transfered, calling other people, we were finally connected to Humane Society.<br />
I then had to leave Tami to go find help. I didnt think that anyone not from the valley could find us. I had to leave Tami, with her horse stuck in the mud, and no cell phone.</p>
<p>My horse was found, person called Park Service, they found me and went to go help Tami. I think they found me because John (TRVEA) was doing his magic on the phone.  Happy Trails connected with Humane Society after I talked to one of the guides out on the trail.  Happy Trails then found me, and took me and Humane Society back to Tami.</p>
<p>When I left Tami, Blu was in the mud, not the water. When I finally got back, the tide had come up, so Blu&#8217;s head was just above the water line.</p>
<p>The picture that you see is after all the help came and Blu started to struggle.  She was able to move a few feet forward. I think that the water helped break the suction. The water at this point was only maybe 6&#8243; deep. The rest of her is still stuck in the mud.She had been stuck for about 2 hours.</p>
<p>We all made it out with just a few scratches and very muddy. [Here's what was learned (and re-learned).]</p>
<p>1.  Make sure that a halter and lead rope was something to take on a ride. It would be nice that people you are riding with had that also.</p>
<p>2.  A cell phone on your person, not the horse. [Each rider should have a cell phone -- one that stays with the horse and one that goes for help.]</p>
<p>3.  Programmed numbers to Humane Society horse rescue. It took a very long time of being put on hold, then waiting for different agencies to call us back after calling 911.</p>
<p>4.  Riding with other people is always better than by yourself</p>
<p>5.  Maybe Happy Trails #, he knows the valley, and has off road golf carts.</p>
<p>6.  John from TRVEA #, to help coordinate it all,  of course we would be members.</p>
<p>7.  Stay on trails !!!  We did, but stepped off while making a turn. That was all it took. Trail was not even wet.  Horse struggled and went in the wrong direction.</p>
<p>END.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/blu-has-a-very-tough-afternoon-trail-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Trail Conditions</title>
		<link>http://trvea.org/trv-trails-current-info/august-trail-conditions/</link>
		<comments>http://trvea.org/trv-trails-current-info/august-trail-conditions/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:32:16 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=623</guid>
		<description><![CDATA[August 12, 2010:   All trails except the following trails are reported to be open: Willow Link (heavy brush); Three Corners (flood wiped out); portions of Sunset Trail (near Three Corners &#38; Willow Link). However, Sunset Spur is an excellent adventure as you ride between two vibrant estuaries. Duck Pond Trail &#38; Loop are open, but under-ridden and beginng [...]]]></description>
			<content:encoded><![CDATA[<p><em>August 12, 2010:</em>   All trails except the following trails are reported to be open: Willow Link (heavy brush); Three Corners (flood wiped out); portions of Sunset Trail (near Three Corners &amp; Willow Link). However, Sunset Spur is an excellent adventure as you ride between two vibrant estuaries. Duck Pond Trail &amp; Loop are open, but under-ridden and beginng to brush over&#8211;it&#8217;s still a favorite of long-time trail riders. Sunflower and Spider Trails reportedly just opened.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/august-trail-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foals Running on Trails</title>
		<link>http://trvea.org/trv-trails-current-info/foals-running-on-trails/</link>
		<comments>http://trvea.org/trv-trails-current-info/foals-running-on-trails/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:24:27 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=598</guid>
		<description><![CDATA[May 23, 2010: CL reports that some riders are ponying their mares with foals unhaltered. No rules prohibit this. The foals are curious and might approach you. Know your horse&#8217;s reactions!
]]></description>
			<content:encoded><![CDATA[<p>May 23, 2010: CL reports that some riders are ponying their mares with foals unhaltered. No rules prohibit this. The foals are curious and might approach you. Know your horse&#8217;s reactions!</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/foals-running-on-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByPass Open on Beach Trail</title>
		<link>http://trvea.org/trv-trails-current-info/bypass-open-on-beach-trail/</link>
		<comments>http://trvea.org/trv-trails-current-info/bypass-open-on-beach-trail/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:39:52 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=587</guid>
		<description><![CDATA[May 18, 2010: JG reports there is a bypass trail along the Beach Trail, created by the border patrol, that skirts the still-flooded section north of the county park ranger station. Watch for rebar steel stakes.  With the bypass you can ride from Sherwood Forest trails, cross Dairy Mart Bridge, and ride to the south side of the river without having to be [...]]]></description>
			<content:encoded><![CDATA[<p>May 18, 2010: JG reports there is a bypass trail along the Beach Trail, created by the border patrol, that skirts the still-flooded section north of the county park ranger station. Watch for rebar steel stakes.  With the bypass you can ride from Sherwood Forest trails, cross Dairy Mart Bridge, and ride to the south side of the river without having to be on city roadways.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/bypass-open-on-beach-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Canopy Trails Open</title>
		<link>http://trvea.org/trv-trails-current-info/more-canopy-trails-open/</link>
		<comments>http://trvea.org/trv-trails-current-info/more-canopy-trails-open/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:32:53 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=585</guid>
		<description><![CDATA[May 19, 2010: JA reports Brians Bridle Path trail is cleared from the west end of Cathedral Trail to Four Corners. There is some mud in the western-most section. Thank you County Parks Department. The trail is loaded with wild roses and berries.
]]></description>
			<content:encoded><![CDATA[<p><em>May 19, 2010</em>: JA reports Brians Bridle Path trail is cleared from the west end of Cathedral Trail to Four Corners. There is some mud in the western-most section. Thank you County Parks Department. The trail is loaded with wild roses and berries.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/more-canopy-trails-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cathedral Trail &#8211; Awesome!</title>
		<link>http://trvea.org/trv-trails-current-info/cathedral-trail-awesome/</link>
		<comments>http://trvea.org/trv-trails-current-info/cathedral-trail-awesome/#comments</comments>
		<pubDate>Sun, 09 May 2010 02:39:02 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=573</guid>
		<description><![CDATA[May 8, 2010, TRV Trails: Jan and her awesome TRVEA crew of 9 cleared out Cathedral Trail&#8211;the nasturtium flower wonderland&#8211;from trail head to the end. Logs were cut and trash moved aside. Don&#8217;t miss this incredible trail, the hallmark of the valley.
Brian&#8217;s Bridle Path, Saturn Link, the Beach Trail over the river bed, and Three Corners (see [...]]]></description>
			<content:encoded><![CDATA[<p><em>May 8, 2010, TRV Trails:</em> Jan and her awesome TRVEA crew of 9 cleared out Cathedral Trail&#8211;the nasturtium flower wonderland&#8211;from trail head to the end. Logs were cut and trash moved aside. Don&#8217;t miss this incredible trail, the hallmark of the valley.</p>
<p>Brian&#8217;s Bridle Path, Saturn Link, the Beach Trail over the river bed, and Three Corners (see map section) are still unpassable. Footing is improving, but brush and trees, and washouts heavily block off sections of the trails. Watch this Category for news of new openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/cathedral-trail-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trails Names: Latest Map</title>
		<link>http://trvea.org/trv-trails-current-info/trails-names-latest-map/</link>
		<comments>http://trvea.org/trv-trails-current-info/trails-names-latest-map/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:47:39 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=532</guid>
		<description><![CDATA[March 29, 2010, TRNERR: The latest map with current trail names is now in the Map and Travel page.
]]></description>
			<content:encoded><![CDATA[<p><em>March 29, 2010, TRNERR</em>: The latest map with current trail names is now in the Map and Travel page.</p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/trails-names-latest-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February &#8216;010 Trail Conditions</title>
		<link>http://trvea.org/trv-trails-current-info/february-010-trail-conditions/</link>
		<comments>http://trvea.org/trv-trails-current-info/february-010-trail-conditions/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:46:38 +0000</pubDate>
		<dc:creator>&#60;ADMINNICENAME&#62;</dc:creator>
				<category><![CDATA[Trails Current Info]]></category>

		<guid isPermaLink="false">http://trvea.org/?p=477</guid>
		<description><![CDATA[UPDATED 14Feb: The horse rental people cut a path through Effie May, and across the river channel. It&#8217;s an easy walk north to south across the riverbed and return with no water on the path. Roads throughout the park are generally in terrific condition, with footing as good as it gets. Some road sections are under water. If there is evidence of horse tracks through the flooded [...]]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: Arial"><em>UPDATED 14Feb:</em> The horse rental people cut a path through Effie May, and across the river channel. It&#8217;s an easy walk north to south across the riverbed and return with no water on the path. Roads throughout the park are generally in terrific condition, with footing as good as it gets. Some road sections are under water. If there is evidence of horse tracks through the flooded sections, the footing is likely okay. However, the valley floor has been <span style="COLOR: #0033ff"><em><strong>greatly </strong></em></span>rearranged by the last heavy rains. Even flat areas have deep cut arroyos and mud bogs. Do not get off trail. Quicksand-like mud bogs and sink holes have pulled in horses and riders over the years. You can have safe trail rides if you avoid any trails where there are not recent hoof prints marked through them. Some forest trails are passable for long sections. Most terminate at a heavy bog or debri-blocked thicket so prepare for dead ends. It&#8217;s actually quite fun to figure out a way to get somewhere. If the sun shines for about two weeks, some forest trail sections become passable along their entire lengths.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://trvea.org/trv-trails-current-info/february-010-trail-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

